| Name | Position | School | Year | 1st | 2nd | 3rd | 4th | 5th | Total |
| Kellen Moore | QB | Boise State | Jr. | 8 | 1 | 2 | 2 | 0 | 54 |
| Terrelle Pryor | QB | Ohio State | Jr. | 2 | 3 | 6 | 2 | 1 | 45 |
| LaMichael James | RB | Oregon | So. | 3 | 4 | 2 | 2 | 3 | 44 |
| Cameron Newton | QB | Auburn | Jr. | 2 | 2 | 2 | 3 | 3 | 33 |
| Denard Robinson | QB | Michigan | So. | 0 | 4 | 3 | 0 | 5 | 30 |
| Andrew Luck | QB | Stanford | Jr. | 0 | 1 | 0 | 3 | 0 | 10 |
| Taylor Martinez | QB | Nebraska | Fr. | 0 | 0 | 0 | 3 | 3 | 9 |
You can also see in the same article that there is no case against Kellen Moore of Boise State. Not to be mean, but anyone who has any other candidate ahead of Moore is being ridiculous. Moore is the No. 1-rated QB in all of college football. He plays for the undefeated, No. 3-ranked team in the nation. His TD-to-interception ratio? 14-to-1. He's completing 67 percent of his passes. Is he dinking and dunking? Nope. He averages 14.68 yards per completion. Has the schedule been weak? Not according to the computers. Is he a flash in the pan? Nope, last year he was the nation's No. 2 QB with 39 TDs and just three picks.
No comments:
Post a Comment