| BCS Standings | ||
| RK | TEAM | RECORD |
| 1 | Oklahoma | 6-0 |
| 2 | Oregon | 6-0 |
| 3 | Boise State | 6-0 |
| 4 | Auburn | 7-0 |
| 5 | TCU | 7-0 |
| 6 | LSU | 7-0 |
| 7 | Michigan State | 7-0 |
| 8 | Alabama | 6-1 |
| 9 | Utah | 6-0 |
| 10 | Ohio State | 6-1 |
| 11 | Missouri | 6-0 |
| 12 | Stanford | 5-1 |
| 13 | Wisconsin | 6-1 |
| 14 | Oklahoma State | 6-0 |
| 15 | Iowa | 5-1 |
| 16 | Nebraska | 5-1 |
| 17 | Florida State | 6-1 |
| 18 | Arizona | 5-1 |
| 19 | Texas | 4-2 |
| 20 | West Virginia | 5-1 |
| 21 | South Carolina | 4-2 |
| 22 | Kansas State | 5-1 |
| 23 | Arkansas | 4-2 |
| 24 | Mississippi State | 5-2 |
| 25 | Virginia Tech | 5-2 |
Welcome
Welcome! I'm so glad you are here. This is going to be a great spot to get your sports updates like ESPN but from the perspective of a woman. I have to confess I am one of those women who wake up to ESPN's Sports Center and can't start my day until I know the scores from the games I missed the day before. I hope you find this site to be an asset to not only tracking the who's who in sports, but also it will be a spot where you can go to find out what the men in your life are talking about when it comes to sports.
Sunday, October 17, 2010
Top Twenty-Five BCS rankings as of 10/17/10
Labels:
BCS 10/17/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment